League team pitching totals -- Wessex Conference
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Antananarivo Roaches 3.5898644716261442.013416435734881300136125
Limestone City Lemmings 3.69111515116271464.013546616005611247148156
Olympia Gladiators 4.0590724116291437.013426956475701233183115
People's Front of Judea 4.40887442162131449.015047527084631198173135
Canterbury Pilgrims 4.5083794516271465.014687957335861121177108
Hastings Huscarls 4.62102604116271462.215948247513661191169141
Lakewood Shockers 4.7579834416231433.216688387575491056169135
Colorado Rockies 4.83778536162151451.015368397795451271161133
Nebraska Fuzzy Bunnies 4.9294685116231445.014448477906721157152112
Fairfax Junkies 5.50561063116231426.215889398727041076196138
Ashburn Penguins 5.72531092716271425.01737972905560984193133
Cincinnati Red Stockings 5.90431192416211419.0166910339316871097225137
Totals 4.7097497048019448117320.0182459838904667511393120821568

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Antananarivo Roaches2166315244681264 8.4 3.0 11.8 8.1 0.8 2.7
Limestone City Lemmings460174526480398 8.3 3.4 12.1 7.7 0.9 2.2
Olympia Gladiators347614443821943814 8.4 3.6 12.5 7.7 1.1 2.2
People's Front of Judea1370214253485458 9.3 2.9 12.7 7.4 1.1 2.6
Canterbury Pilgrims346425604351093817 9.0 3.6 13.0 6.9 1.1 1.9
Hastings Huscarls241204242385348 9.8 2.3 12.3 7.3 1.0 3.3
Lakewood Shockers413632494361134115 10.5 3.4 14.1 6.6 1.1 1.9
Colorado Rockies615621443511964610 9.5 3.4 13.3 7.9 1.0 2.3
Nebraska Fuzzy Bunnies276924646526127334 9.0 4.2 13.6 7.2 0.9 1.7
Fairfax Junkies51693251528107466 10.0 4.4 14.9 6.8 1.2 1.5
Ashburn Penguins296326592941315015 11.0 3.5 14.9 6.2 1.2 1.8
Cincinnati Red Stockings324418627631004914 10.6 4.4 15.2 7.0 1.4 1.6
Totals3497142816145461011208485123 9.5 3.5 13.4 7.2 1.1 2.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Antananarivo Roaches .693 1.274133 .2922583 .4222649 .433660.6 4.1 3.71 3.55
Limestone City Lemmings .698 1.314174 .2892644 .4272704 .437666.5 4.1 3.69 3.79
Olympia Gladiators .728 1.334098 .2832779 .4512855 .463729.0 4.6 4.11 4.07
People's Front of Judea .753 1.364319 .3082850 .4582920 .469775.6 4.8 4.34 4.31
Canterbury Pilgrims .749 1.404450 .2902945 .4603009 .470807.6 4.9 4.46 4.36
Hastings Huscarls .756 1.344501 .3172891 .4612932 .468788.5 4.8 4.37 4.19
Lakewood Shockers .803 1.554589 .3273121 .4883157 .493913.6 5.7 5.16 5.14
Colorado Rockies .772 1.434303 .3203005 .4743061 .483829.5 5.1 4.63 4.48
Nebraska Fuzzy Bunnies .746 1.464365 .2962928 .4562997 .467812.1 5.0 4.55 4.50
Fairfax Junkies .834 1.614413 .3153317 .5143386 .524977.4 6.2 5.55 5.57
Ashburn Penguins .847 1.614669 .3313327 .5143390 .5241020.9 6.4 5.80 5.76
Cincinnati Red Stockings .850 1.664440 .3253409 .5253453 .5321022.5 6.5 5.84 6.02
Totals .770 1.4452454 .30835799 .47136513 .4819968.1 5.1 4.66 4.62

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Antananarivo Roaches1626 .0371088 .543834 5.123462 .265141.6 .626
Limestone City Lemmings1627 .0431396 .5931019 6.320048 .240142.9 .614
Olympia Gladiators1629 .0561182 .506848 5.225883 .322143.7 .608
People's Front of Judea16213 .080883 .512780 4.820958 .278140.8 .626
Canterbury Pilgrims1627 .043786 .531793 4.925283 .329146.0 .615
Hastings Huscarls1627 .043576 .4691061 6.521477 .360140.6 .648
Lakewood Shockers1623 .019972 .444812 5.026595 .358146.2 .617
Colorado Rockies16215 .093768 .420818 5.024167 .278145.7 .624
Nebraska Fuzzy Bunnies1623 .019778 .481916 5.7264101 .383148.8 .593
Fairfax Junkies1623 .019262 .383700 4.3287110 .383150.1 .593
Ashburn Penguins1627 .043159 .364704 4.325297 .385145.2 .614
Cincinnati Red Stockings1621 .006265 .401627 3.9343161 .469149.9 .598
Totals194481 .04282915 .4719912 5.130191042 .345145.1 .614

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Antananarivo Roaches6947 .68118 .2615323462 .265162335 2.1156 2.1
Limestone City Lemmings7151 .71816 .2255220048 .240162318 2.0155 2.1
Olympia Gladiators7041 .58620 .2864925883 .322162363 2.2153 2.4
People's Front of Judea5942 .71214 .2373220958 .278162330 2.0149 2.2
Canterbury Pilgrims6445 .70319 .2974725283 .329162346 2.1155 2.2
Hastings Huscarls5641 .73214 .2504721477 .360162347 2.1155 2.2
Lakewood Shockers6444 .68816 .2505126595 .358162335 2.1159 2.1
Colorado Rockies5836 .62119 .3283124167 .278162324 2.0147 2.2
Nebraska Fuzzy Bunnies7351 .69919 .26038264101 .383162362 2.2159 2.3
Fairfax Junkies4831 .64616 .33332287110 .383162341 2.1159 2.1
Ashburn Penguins4727 .57419 .4042325297 .385162321 2.0155 2.1
Cincinnati Red Stockings5224 .46226 .50030343161 .469162385 2.4161 2.4
Totals731480 .657216 .29548530191042 .34519444107 2.11863 2.2