League team pitching totals -- Wessex Conference
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Antananarivo Roaches | 3.58 | 98 | 64 | 47 | 162 | 6 | 1442.0 | 1341 | 643 | 573 | 488 | 1300 | 136 | 125 |
| Limestone City Lemmings | 3.69 | 111 | 51 | 51 | 162 | 7 | 1464.0 | 1354 | 661 | 600 | 561 | 1247 | 148 | 156 |
| Olympia Gladiators | 4.05 | 90 | 72 | 41 | 162 | 9 | 1437.0 | 1342 | 695 | 647 | 570 | 1233 | 183 | 115 |
| People's Front of Judea | 4.40 | 88 | 74 | 42 | 162 | 13 | 1449.0 | 1504 | 752 | 708 | 463 | 1198 | 173 | 135 |
| Canterbury Pilgrims | 4.50 | 83 | 79 | 45 | 162 | 7 | 1465.0 | 1468 | 795 | 733 | 586 | 1121 | 177 | 108 |
| Hastings Huscarls | 4.62 | 102 | 60 | 41 | 162 | 7 | 1462.2 | 1594 | 824 | 751 | 366 | 1191 | 169 | 141 |
| Lakewood Shockers | 4.75 | 79 | 83 | 44 | 162 | 3 | 1433.2 | 1668 | 838 | 757 | 549 | 1056 | 169 | 135 |
| Colorado Rockies | 4.83 | 77 | 85 | 36 | 162 | 15 | 1451.0 | 1536 | 839 | 779 | 545 | 1271 | 161 | 133 |
| Nebraska Fuzzy Bunnies | 4.92 | 94 | 68 | 51 | 162 | 3 | 1445.0 | 1444 | 847 | 790 | 672 | 1157 | 152 | 112 |
| Fairfax Junkies | 5.50 | 56 | 106 | 31 | 162 | 3 | 1426.2 | 1588 | 939 | 872 | 704 | 1076 | 196 | 138 |
| Ashburn Penguins | 5.72 | 53 | 109 | 27 | 162 | 7 | 1425.0 | 1737 | 972 | 905 | 560 | 984 | 193 | 133 |
| Cincinnati Red Stockings | 5.90 | 43 | 119 | 24 | 162 | 1 | 1419.0 | 1669 | 1033 | 931 | 687 | 1097 | 225 | 137 |
| Totals | 4.70 | 974 | 970 | 480 | 1944 | 81 | 17320.0 | 18245 | 9838 | 9046 | 6751 | 13931 | 2082 | 1568 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Antananarivo Roaches | 21 | 66 | 31 | 52 | 44 | 6 | 81 | 26 | 4 | 8.4 | 3.0 | 11.8 | 8.1 | 0.8 | 2.7 |
| Limestone City Lemmings | 4 | 60 | 17 | 45 | 26 | 4 | 80 | 39 | 8 | 8.3 | 3.4 | 12.1 | 7.7 | 0.9 | 2.2 |
| Olympia Gladiators | 34 | 76 | 14 | 44 | 38 | 21 | 94 | 38 | 14 | 8.4 | 3.6 | 12.5 | 7.7 | 1.1 | 2.2 |
| People's Front of Judea | 13 | 70 | 21 | 42 | 53 | 4 | 85 | 45 | 8 | 9.3 | 2.9 | 12.7 | 7.4 | 1.1 | 2.6 |
| Canterbury Pilgrims | 34 | 64 | 25 | 60 | 43 | 5 | 109 | 38 | 17 | 9.0 | 3.6 | 13.0 | 6.9 | 1.1 | 1.9 |
| Hastings Huscarls | 2 | 41 | 20 | 42 | 42 | 3 | 85 | 34 | 8 | 9.8 | 2.3 | 12.3 | 7.3 | 1.0 | 3.3 |
| Lakewood Shockers | 41 | 36 | 32 | 49 | 43 | 6 | 113 | 41 | 15 | 10.5 | 3.4 | 14.1 | 6.6 | 1.1 | 1.9 |
| Colorado Rockies | 61 | 56 | 21 | 44 | 35 | 11 | 96 | 46 | 10 | 9.5 | 3.4 | 13.3 | 7.9 | 1.0 | 2.3 |
| Nebraska Fuzzy Bunnies | 27 | 69 | 24 | 64 | 65 | 26 | 127 | 33 | 4 | 9.0 | 4.2 | 13.6 | 7.2 | 0.9 | 1.7 |
| Fairfax Junkies | 51 | 69 | 32 | 51 | 52 | 8 | 107 | 46 | 6 | 10.0 | 4.4 | 14.9 | 6.8 | 1.2 | 1.5 |
| Ashburn Penguins | 29 | 63 | 26 | 59 | 29 | 4 | 131 | 50 | 15 | 11.0 | 3.5 | 14.9 | 6.2 | 1.2 | 1.8 |
| Cincinnati Red Stockings | 32 | 44 | 18 | 62 | 76 | 3 | 100 | 49 | 14 | 10.6 | 4.4 | 15.2 | 7.0 | 1.4 | 1.6 |
| Totals | 349 | 714 | 281 | 614 | 546 | 101 | 1208 | 485 | 123 | 9.5 | 3.5 | 13.4 | 7.2 | 1.1 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Antananarivo Roaches | .693 | 1.27 | 4133 | .292 | 2583 | .422 | 2649 | .433 | 660.6 | 4.1 | 3.71 | 3.55 |
| Limestone City Lemmings | .698 | 1.31 | 4174 | .289 | 2644 | .427 | 2704 | .437 | 666.5 | 4.1 | 3.69 | 3.79 |
| Olympia Gladiators | .728 | 1.33 | 4098 | .283 | 2779 | .451 | 2855 | .463 | 729.0 | 4.6 | 4.11 | 4.07 |
| People's Front of Judea | .753 | 1.36 | 4319 | .308 | 2850 | .458 | 2920 | .469 | 775.6 | 4.8 | 4.34 | 4.31 |
| Canterbury Pilgrims | .749 | 1.40 | 4450 | .290 | 2945 | .460 | 3009 | .470 | 807.6 | 4.9 | 4.46 | 4.36 |
| Hastings Huscarls | .756 | 1.34 | 4501 | .317 | 2891 | .461 | 2932 | .468 | 788.5 | 4.8 | 4.37 | 4.19 |
| Lakewood Shockers | .803 | 1.55 | 4589 | .327 | 3121 | .488 | 3157 | .493 | 913.6 | 5.7 | 5.16 | 5.14 |
| Colorado Rockies | .772 | 1.43 | 4303 | .320 | 3005 | .474 | 3061 | .483 | 829.5 | 5.1 | 4.63 | 4.48 |
| Nebraska Fuzzy Bunnies | .746 | 1.46 | 4365 | .296 | 2928 | .456 | 2997 | .467 | 812.1 | 5.0 | 4.55 | 4.50 |
| Fairfax Junkies | .834 | 1.61 | 4413 | .315 | 3317 | .514 | 3386 | .524 | 977.4 | 6.2 | 5.55 | 5.57 |
| Ashburn Penguins | .847 | 1.61 | 4669 | .331 | 3327 | .514 | 3390 | .524 | 1020.9 | 6.4 | 5.80 | 5.76 |
| Cincinnati Red Stockings | .850 | 1.66 | 4440 | .325 | 3409 | .525 | 3453 | .532 | 1022.5 | 6.5 | 5.84 | 6.02 |
| Totals | .770 | 1.44 | 52454 | .308 | 35799 | .471 | 36513 | .481 | 9968.1 | 5.1 | 4.66 | 4.62 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Antananarivo Roaches | 162 | 6 | .037 | 10 | 88 | .543 | 834 | 5.1 | 234 | 62 | .265 | 141.6 | .626 |
| Limestone City Lemmings | 162 | 7 | .043 | 13 | 96 | .593 | 1019 | 6.3 | 200 | 48 | .240 | 142.9 | .614 |
| Olympia Gladiators | 162 | 9 | .056 | 11 | 82 | .506 | 848 | 5.2 | 258 | 83 | .322 | 143.7 | .608 |
| People's Front of Judea | 162 | 13 | .080 | 8 | 83 | .512 | 780 | 4.8 | 209 | 58 | .278 | 140.8 | .626 |
| Canterbury Pilgrims | 162 | 7 | .043 | 7 | 86 | .531 | 793 | 4.9 | 252 | 83 | .329 | 146.0 | .615 |
| Hastings Huscarls | 162 | 7 | .043 | 5 | 76 | .469 | 1061 | 6.5 | 214 | 77 | .360 | 140.6 | .648 |
| Lakewood Shockers | 162 | 3 | .019 | 9 | 72 | .444 | 812 | 5.0 | 265 | 95 | .358 | 146.2 | .617 |
| Colorado Rockies | 162 | 15 | .093 | 7 | 68 | .420 | 818 | 5.0 | 241 | 67 | .278 | 145.7 | .624 |
| Nebraska Fuzzy Bunnies | 162 | 3 | .019 | 7 | 78 | .481 | 916 | 5.7 | 264 | 101 | .383 | 148.8 | .593 |
| Fairfax Junkies | 162 | 3 | .019 | 2 | 62 | .383 | 700 | 4.3 | 287 | 110 | .383 | 150.1 | .593 |
| Ashburn Penguins | 162 | 7 | .043 | 1 | 59 | .364 | 704 | 4.3 | 252 | 97 | .385 | 145.2 | .614 |
| Cincinnati Red Stockings | 162 | 1 | .006 | 2 | 65 | .401 | 627 | 3.9 | 343 | 161 | .469 | 149.9 | .598 |
| Totals | 1944 | 81 | .042 | 82 | 915 | .471 | 9912 | 5.1 | 3019 | 1042 | .345 | 145.1 | .614 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Antananarivo Roaches | 69 | 47 | .681 | 18 | .261 | 53 | 234 | 62 | .265 | 162 | 335 | 2.1 | 156 | 2.1 |
| Limestone City Lemmings | 71 | 51 | .718 | 16 | .225 | 52 | 200 | 48 | .240 | 162 | 318 | 2.0 | 155 | 2.1 |
| Olympia Gladiators | 70 | 41 | .586 | 20 | .286 | 49 | 258 | 83 | .322 | 162 | 363 | 2.2 | 153 | 2.4 |
| People's Front of Judea | 59 | 42 | .712 | 14 | .237 | 32 | 209 | 58 | .278 | 162 | 330 | 2.0 | 149 | 2.2 |
| Canterbury Pilgrims | 64 | 45 | .703 | 19 | .297 | 47 | 252 | 83 | .329 | 162 | 346 | 2.1 | 155 | 2.2 |
| Hastings Huscarls | 56 | 41 | .732 | 14 | .250 | 47 | 214 | 77 | .360 | 162 | 347 | 2.1 | 155 | 2.2 |
| Lakewood Shockers | 64 | 44 | .688 | 16 | .250 | 51 | 265 | 95 | .358 | 162 | 335 | 2.1 | 159 | 2.1 |
| Colorado Rockies | 58 | 36 | .621 | 19 | .328 | 31 | 241 | 67 | .278 | 162 | 324 | 2.0 | 147 | 2.2 |
| Nebraska Fuzzy Bunnies | 73 | 51 | .699 | 19 | .260 | 38 | 264 | 101 | .383 | 162 | 362 | 2.2 | 159 | 2.3 |
| Fairfax Junkies | 48 | 31 | .646 | 16 | .333 | 32 | 287 | 110 | .383 | 162 | 341 | 2.1 | 159 | 2.1 |
| Ashburn Penguins | 47 | 27 | .574 | 19 | .404 | 23 | 252 | 97 | .385 | 162 | 321 | 2.0 | 155 | 2.1 |
| Cincinnati Red Stockings | 52 | 24 | .462 | 26 | .500 | 30 | 343 | 161 | .469 | 162 | 385 | 2.4 | 161 | 2.4 |
| Totals | 731 | 480 | .657 | 216 | .295 | 485 | 3019 | 1042 | .345 | 1944 | 4107 | 2.1 | 1863 | 2.2 |