League team batting totals -- Wessex Conference
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Hastings Huscarls .290 .381 .48257921061168143743196102180711338119
Nebraska Fuzzy Bunnies .284 .364 .433570391616213301716288969410106553
Canterbury Pilgrims .283 .343 .412579779316402882313976951698912146
Antananarivo Roaches .282 .344 .4465677834160329950176813487128613954
Limestone City Lemmings .276 .361 .4965749101915853133829398973411576016
Olympia Gladiators .274 .344 .438557284815283422417481156311127942
Lakewood Shockers .274 .325 .4495712812156632833201790395113811732
Colorado Rockies .272 .338 .42856388181531345251627865371086233100
People's Front of Judea .254 .338 .416553078014042534218775066912879929
Fairfax Junkies .252 .319 .38855337001393296814767448511935031
Ashburn Penguins .249 .322 .402555470413833122116667757314315827
Cincinnati Red Stockings .243 .314 .375550462713392613213360452411208033
Totals .270 .342 .431677619912182743804356213695736984139421182482

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Hastings Huscarls1626751753820561461 1098.8 6.8 .192 .8782792 6.5
Nebraska Fuzzy Bunnies1626504414625411440 902.3 5.6 .149 .7642471 5.7
Canterbury Pilgrims1626444391736541302 827.6 5.1 .130 .7082391 4.9
Antananarivo Roaches1626284696212391110 874.9 5.5 .163 .7612530 5.1
Limestone City Lemmings1626613623018501140 1061.6 6.6 .221 .8642853 6.3
Olympia Gladiators1626278621128531590 834.2 5.2 .164 .7412440 5.2
Lakewood Shockers1626232572325431200 829.6 5.1 .175 .7292563 5.0
Colorado Rockies162632359153257980 833.0 5.1 .156 .7532412 5.0
People's Front of Judea1626313575815421360 795.8 4.9 .162 .7292302 4.8
Fairfax Junkies162617886815571582 677.1 4.2 .136 .6392146 4.3
Ashburn Penguins1626241482013521261 728.3 4.5 .153 .6742235 4.3
Cincinnati Red Stockings1626169661332431140 662.5 4.1 .132 .6342063 3.9
Totals1944763307213412715871556610092.0 5.2 .161 .73929198 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hastings Huscarls .86341.6735.754540 .3273599 .5333674 .544 1.4
Nebraska Fuzzy Bunnies .79740.1535.204597 .3173165 .4873206 .493 1.5
Canterbury Pilgrims .75539.7835.784761 .3152907 .4512946 .457 1.9
Antananarivo Roaches .79038.7935.044266 .3353017 .4803086 .491 2.6
Limestone City Lemmings .85740.8235.494367 .2963587 .5423649 .552 1.6
Olympia Gladiators .78238.7534.404367 .3103003 .4783065 .488 2.0
Lakewood Shockers .77438.4735.264441 .3072958 .4753015 .484 2.9
Colorado Rockies .76639.0334.804479 .3062949 .4663008 .476 2.0
People's Front of Judea .75438.9734.144113 .2962971 .4713028 .480 1.9
Fairfax Junkies .70738.1434.154267 .2922631 .4262717 .440 2.5
Ashburn Penguins .72438.5234.284023 .3032808 .4502856 .458 2.5
Cincinnati Red Stockings .68938.0833.984326 .2792587 .4192653 .430 2.1
Totals .77239.2634.8652547 .30736182 .47436903 .483 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Hastings Huscarls .306 .393 .479 .8721448443971541248198263
Nebraska Fuzzy Bunnies .246 .347 .397 .744129431880436186192239
Canterbury Pilgrims .287 .347 .463 .810118033972343166100194
Antananarivo Roaches .294 .364 .517 .8811199353671954194118325
Limestone City Lemmings .277 .382 .473 .855134137253467236218249
Olympia Gladiators .267 .345 .417 .762163643690350243188307
Lakewood Shockers .269 .332 .447 .779145239189851207122286
Colorado Rockies .253 .329 .427 .756124731673147178135274
People's Front of Judea .262 .340 .390 .731128933837738158144242
Fairfax Junkies .267 .341 .425 .766106828567034163118222
Ashburn Penguins .233 .306 .386 .6921316306681038147130302
Cincinnati Red Stockings .221 .309 .311 .619126527951319112128238
Totals .265 .345 .428 .77315735417684477518223817913141

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Hastings Huscarls .285 .377 .483 .8604344123834028155773609870
Nebraska Fuzzy Bunnies .296 .369 .444 .8134409130325013126703502771
Canterbury Pilgrims .282 .341 .400 .741461713012162096603416795
Antananarivo Roaches .279 .339 .427 .7654478125023231122619369961
Limestone City Lemmings .275 .354 .503 .8584408121326034226753516908
Olympia Gladiators .277 .344 .447 .7913936109225221124568375805
Lakewood Shockers .276 .323 .449 .7724260117523925150583273852
Colorado Rockies .277 .341 .428 .7694391121527224115608402812
People's Front of Judea .251 .338 .424 .76242411066216351495925251045
Fairfax Junkies .248 .313 .379 .692446511082298113511367971
Ashburn Penguins .254 .327 .408 .73442381077244111285304431129
Cincinnati Red Stockings .250 .316 .394 .7104239106021029114492396882
Totals .271 .340 .432 .7725202614098296027916187335519310801