Free Agent Batters -- Free agents
Regular season

Primary
NameAgeSalaryGAVGOBPSPCRunJmpStlClutchInjuryLAVGLOBPLSPCLPwrRAVGROBPRSPCRPwr
Manny Alexander3532722 .176 .216 .265AvFrPrNormalNormal .182 .240 .318Fr .167 .167 .167Pr
Edgardo Alfonzo32800030 .126 .200 .149PrPrPrNormalNormal .118 .167 .176Pr .132 .220 .132Pr
Sandy Alomar4065046 .278 .292 .380PrPrPrNormalNormal .327 .327 .481Av .232 .259 .286Pr
Garret Anderson*3410600141 .280 .323 .433FrPrAvNormalNormal .248 .280 .382Av .294 .341 .455Av
Brad Ausmus373857139 .230 .308 .285FrPrAvNormalNormal .266 .333 .330Pr .220 .302 .272Pr
Kevin Barker*3032712 .235 .278 .471FrFrFrNormalNormal .000 .500 .000Pr .250 .250 .500Av
Chris Barnwell2732713 .067 .097 .067AvAvAvNormalNormal .100 .100 .100Pr .050 .095 .050Pr
Tony Batista32125050 .236 .303 .388PrPrPrNormalNormal .212 .268 .365Av .246 .317 .397Av
David Bell334700145 .270 .337 .399FrPrAvNormalNormal .281 .331 .397Fr .266 .340 .399Fr
Angel Berroa282000132 .234 .259 .333ExFrVgNormalNormal .217 .223 .349Av .241 .272 .328Fr
Larry Bigbie*2890017 .240 .321 .280AvFrFrNormalProne .333 .333 .333Pr .227 .320 .273Pr
Craig Biggio404000145 .246 .306 .422AvFrAvNormalNormal .297 .373 .532Ex .233 .288 .394Av
Aaron Boone333750104 .251 .314 .370AvAvFrNormalNormal .280 .369 .421Av .239 .289 .348Fr
Adrian Brown#3242525 .194 .231 .222VgAvAvNormalNormal .133 .125 .133Pr .238 .304 .286Pr
Jeromy Burnitz*376000111 .230 .289 .422PrPrFrNormalNormal .224 .274 .310Fr .231 .293 .447Vg
Miguel Cairo32100081 .239 .280 .320AvVgExNormalProne .279 .333 .382Fr .221 .256 .292Pr
Sean Casey*318500112 .272 .336 .388FrPrPrNormalProne .287 .328 .454Av .266 .340 .363Fr
Vinny Castilla38320087 .229 .258 .320FrPrPrNormalNormal .203 .237 .270Pr .239 .265 .338Fr
Juan Castro341000104 .251 .281 .351FrFrPrNormalNormal .268 .321 .380Fr .244 .265 .339Fr
Matt Cepicky*283279 .111 .158 .111AvPrPrNormalNormal .500 .500 .500Pr .063 .118 .063Pr
Raul Chavez3340016 .179 .207 .179FrPrPrNormalNormal .000 .000 .000Pr .200 .231 .200Pr
Brady Clark333200138 .263 .348 .335FrFrPrNormalNormal .273 .338 .375Fr .258 .352 .317Pr
Doug Clark*303276 .167 .167 .167AvVgAvNormalNormal .000 .000 .000Pr .167 .167 .167Pr
Howie Clark*323277 .143 .333 .143AvPrPrNormalNormal .500 .500 .500Pr .000 .286 .000Pr
Tony Clark#34103479 .197 .279 .364PrPrPrNormalProne .125 .276 .125Pr .213 .280 .417Vg
Tomas de la Rosa2832716 .313 .353 .313AvFrFrNormalNormal .250 .400 .250Pr .333 .333 .333Pr
Yurendell DeCaster263273 .000 .000 .000AvPrPrNormalNormal .000 .000 .000Pr .000 .000 .000Pr
Mike DiFelice3732715 .080 .233 .120PrPrPrNormalNormal .143 .250 .286Fr .056 .227 .056Pr
Mike Edwards2932714 .188 .235 .188FrPrPrNormalNormal .000 .333 .000Pr .214 .214 .214Pr
Darin Erstad*32875040 .221 .279 .326VgAvFrNormalProne .192 .300 .346Av .232 .270 .319Fr
Carl Everett#35340092 .227 .297 .360AvFrPrNormalNormal .186 .269 .286Fr .239 .306 .382Av
Pedro Feliz314000160 .244 .281 .428FrPrFrNormalIron .212 .269 .364Av .253 .285 .446Vg
Luis Figueroa#323278 .111 .111 .222VgPrPrNormalNormal .000 .000 .000Pr .143 .143 .286Fr
Steve Finley*417000139 .246 .320 .394VgFrExNormalNormal .255 .308 .378Av .244 .323 .399Av
Cliff Floyd*33661797 .244 .324 .407AvFrExNormalProne .179 .274 .357Vg .266 .342 .423Av
John Gall283278 .250 .250 .250PrPrPrNormalNormal .333 .333 .333Pr .167 .167 .167Pr
Jay Gibbons*29420090 .277 .341 .458PrPrPrNormalProne .258 .277 .403Av .281 .355 .470Vg
Alex S. Gonzalez3375020 .111 .158 .111AvPrPrNormalNormal .130 .200 .130Pr .077 .077 .077Pr
Luis Gonzalez*3810673153 .271 .352 .444AvPrPrNormalNormal .259 .332 .408Av .277 .360 .459Vg
Wiki Gonzalez3265012 .229 .263 .229PrPrPrNormalNormal .222 .300 .222Pr .231 .250 .231Pr
Shawn Green*3310214149 .277 .344 .432FrFrFrNormalNormal .267 .344 .455Av .282 .343 .422Fr
Ken Griffey*3610465109 .252 .316 .486FrPrPrTerrorProne .204 .256 .415Vg .278 .346 .523Ex
Mark Grudzielanek364000134 .297 .331 .409VgPrFrNormalNormal .277 .316 .372Fr .305 .336 .423Fr
Jose Guillen30400069 .216 .276 .398AvPrFrNormalProne .200 .269 .417Vg .221 .279 .392Vg
Jerry Hairston302300101 .206 .270 .253AvAvAvNormalNormal .153 .228 .167Pr .245 .302 .316Pr
Chris Heintz313272 .000 .000 .000FrPrPrNormalNormal .000 .000 .000Pr .000 .000 .000Pr
Kevin Hooper293278 .000 .250 .000VgFrFrNormalNormal .000 .000 .000Pr .000 .250 .000Pr
Paul Hoover303274 .400 .400 .400AvPrPrNormalNormal .400 .400 .400Pr .000 .000 .000Pr
Ken Huckaby353278 .200 .200 .200PrPrPrNormalNormal .000 .000 .000Pr .250 .250 .250Pr
Adam Hyzdu343752 .250 .250 .250AvFrFrNormalNormal .000 .000 .000Pr .500 .500 .500Pr
D'Angelo Jimenez#2875028 .183 .333 .268AvPrPrNormalNormal .188 .316 .250Pr .182 .338 .273Fr
Jacque Jones*314033149 .285 .334 .499FrFrExTerrorNormal .234 .261 .416Vg .303 .358 .528Ex
Brian Jordan3970048 .231 .287 .352AvPrPrNormalProne .180 .246 .180Pr .293 .341 .561Ex
Adam Kennedy*303350139 .273 .334 .384AvVgAvNormalNormal .193 .256 .277Fr .291 .351 .408Fr
Ryan Klesko*3590006 .750 .8331.000AvPrPrNormalProne1.0001.0002.000Fr .667 .800 .667Pr
Mark Kotsay*307000129 .275 .332 .386FrFrAvNormalProne .265 .293 .410Av .278 .343 .379Fr
Tim Laker364504 .308 .308 .385PrPrPrNormalNormal .400 .400 .600Fr .250 .250 .250Pr
Jason LaRue32390072 .194 .317 .346FrPrFrNormalProne .235 .328 .392Av .179 .314 .329Av
Ricky Ledee*32150070 .188 .242 .329AvFrAvNormalProne .111 .111 .111Pr .197 .256 .355Av
Travis Lee*312450114 .224 .312 .364FrFrAvNormalNormal .226 .273 .473Ex .224 .325 .324Fr
Justin Leone283271 .000 .000 .000FrPrPrNormalNormal .000 .000 .000Pr .000 .000 .000Pr
Mike Lieberthal34750067 .273 .316 .469PrPrPrNormalProne .286 .311 .452Av .269 .317 .473Vg
Javy Lopez35900094 .251 .297 .386PrPrPrNormalProne .270 .293 .404Av .245 .298 .379Av
Mark Loretta343250155 .285 .345 .361FrPrAvNormalNormal .274 .355 .392Fr .290 .341 .347Pr
Henry Mateo#2932722 .154 .214 .346VgVgAvNormalNormal .214 .313 .500Vg .083 .083 .167Fr
Mike Matheny35335047 .231 .276 .338PrPrPrNormalProne .364 .404 .500Av .181 .228 .276Fr
Hideki Matsui*321300051 .302 .393 .494AvPrAvNormalProne .226 .305 .321Fr .336 .430 .571Ex
Kazuo Matsui#30803370 .267 .310 .379VgAvExNormalProne .119 .229 .143Pr .299 .329 .428Fr
Quinton McCracken#3575045 .208 .263 .321FrAvVgNormalNormal .143 .143 .143Pr .217 .280 .348Av
Joe McEwing333277 .000 .000 .000AvFrAvNormalNormal .000 .000 .000Pr .000 .000 .000Pr
Lou Merloni355009 .211 .286 .263FrFrFrNormalNormal .222 .300 .222Pr .200 .273 .300Fr
Doug Mirabelli35150073 .191 .267 .328PrPrPrNormalNormal .200 .302 .327Av .188 .252 .328Av
Chad Moeller3170029 .184 .231 .276FrPrPrNormalNormal .211 .286 .368Av .177 .217 .253Fr
Dustan Mohr3095021 .175 .233 .350AvPrPrNormalNormal .250 .323 .500Ex .000 .000 .000Pr
Melvin Mora344333155 .274 .342 .391AvFrExNormalNormal .253 .339 .416Av .282 .343 .382Fr
Chad Mottola3432710 .250 .250 .375FrFrAvNormalNormal .182 .182 .273Pr .400 .400 .600Fr
Bill Mueller#35456932 .252 .357 .402PrFrFrNormalProne .280 .333 .320Pr .244 .364 .427Vg
Phil Nevin3510472129 .239 .323 .438PrPrPrNormalNormal .226 .325 .414Vg .246 .322 .451Vg
David Newhan*3255039 .252 .294 .374AvVgAvNormalProne .182 .250 .318Av .266 .303 .385Fr
Wil Nieves283296 .000 .000 .000FrFrFrNormalNormal .000 .000 .000Pr .000 .000 .000Pr
Abraham O. Nunez#301125123 .211 .303 .273AvPrFrNormalNormal .171 .274 .207Pr .225 .314 .296Fr
Miguel Ojeda3135030 .241 .305 .368PrPrPrNormalNormal .308 .400 .385Pr .230 .287 .365Fr
Luis Ordaz303751 .000 .000 .000AvPrPrNormalProne .000 .000 .000Pr .000 .000 .000Pr
Magglio Ordonez3216200155 .298 .350 .477FrPrPrNormalNormal .294 .333 .534Ex .300 .356 .456Av
Orlando Palmeiro*37950103 .252 .294 .319FrPrFrNormalNormal .000 .000 .000Pr .259 .301 .328Fr
Neifi Perez#332500108 .243 .260 .316VgFrFrNormalNormal .265 .275 .408Av .232 .252 .271Pr
Timo Perez*3150023 .194 .286 .323AvFrFrNormalNormal .400 .5001.000Av .154 .241 .192Pr
Tomas Perez#3265099 .212 .224 .286VgPrAvNormalNormal .178 .218 .274Fr .226 .227 .292Pr
Roberto Petagine*3545031 .185 .313 .370PrPrPrNormalNormal .000 .333 .000Pr .200 .310 .400Vg
Jorge Piedra*2733543 .169 .222 .356FrAvAvNormalProne .000 .000 .000Pr .189 .246 .396Vg
Curtis Pride*3732722 .222 .364 .407FrFrAvNormalProne .000 .000 .000Pr .240 .387 .440Vg
Joe Randa36400089 .267 .316 .388FrPrPrNormalProne .275 .307 .362Fr .263 .320 .401Av
Mike Rivera2932746 .268 .325 .458FrPrPrNormalNormal .226 .273 .258Pr .279 .339 .514Ex
Kerry Robinson*3232718 .266 .277 .328VgAvFrNormalNormal .182 .182 .182Pr .283 .296 .358Fr
Ed Rogers2732717 .200 .192 .200AvFrFrNormalNormal .154 .143 .154Pr .250 .250 .250Pr
Mike Rose#2932710 .222 .222 .222PrPrPrNormalNormal .000 .000 .000Pr .286 .286 .286Pr
Mike Rouse*263278 .292 .346 .417FrAvAvNormalNormal .200 .333 .200Pr .316 .350 .474Av
Reggie Sanders38500088 .246 .304 .425AvVgFrNormalProne .268 .385 .443Vg .237 .266 .417Vg
Danny Sandoval#2732728 .211 .279 .237FrPrPrNormalNormal .286 .375 .286Pr .167 .222 .208Pr
Ruben Sierra#4050014 .179 .273 .214FrPrPrNormalProne .250 .250 .250Pr .150 .280 .200Pr
Randall Simon*3132723 .238 .304 .238PrPrPrNormalNormal .000 .000 .000Pr .238 .304 .238Pr
J.T. Snow*38200038 .205 .340 .205FrPrPrNormalNormal .333 .500 .333Pr .184 .311 .184Pr
Shannon Stewart32650044 .293 .347 .368AvFrAvNormalProne .288 .373 .327Pr .295 .336 .385Fr
Kelly Stinnett3665041 .209 .258 .275PrPrPrNormalNormal .200 .294 .400Vg .213 .238 .213Pr
Mike Sweeney321100060 .258 .349 .438PrPrAvNormalProne .266 .365 .406Av .255 .343 .451Vg
Michael Tucker*3550035 .196 .378 .321FrFrVgNormalNormal .294 .429 .412Fr .154 .358 .282Av
Jason Varitek#3410000103 .238 .325 .400PrPrPrNormalProne .229 .299 .389Av .244 .339 .406Av
Ramon Vazquez*2970034 .209 .267 .284AvPrPrNormalNormal .286 .286 .429Fr .200 .265 .267Pr
Mike Vento283279 .278 .409 .333FrPrPrNormalNormal .250 .400 .375Fr .300 .417 .300Pr
Jose Vidro#317000126 .289 .348 .395PrPrFrNormalProne .323 .372 .444Fr .276 .339 .376Fr
Rondell White34250099 .246 .276 .365AvPrFrNormalProne .271 .301 .383Fr .235 .264 .357Fr
Brad Wilkerson*29390095 .222 .306 .422AvFrFrTerrorProne .190 .278 .317Fr .230 .313 .447Vg
Craig Wilson293300125 .251 .314 .446FrPrAvNormalNormal .278 .347 .496Vg .235 .294 .416Vg
Preston Wilson314000135 .263 .307 .423AvAvVgNormalNormal .292 .362 .496Vg .255 .290 .402Av
Randy Winn#325750149 .262 .324 .396VgAvFrNormalNormal .219 .280 .374Av .278 .341 .404Av
Dewayne Wise*2832731 .184 .184 .237AvAvVgNormalNormal .000 .000 .000Pr .206 .206 .265Pr
Kevin Witt*3032719 .148 .148 .279PrPrPrNormalNormal .167 .167 .167Pr .145 .145 .291Av
Dmitri Young#32800048 .250 .293 .407FrFrFrNormalProne .136 .208 .182Pr .267 .306 .440Av
Eric Young3970060 .203 .280 .326VgVgVgNormalNormal .268 .329 .479Vg .134 .231 .164Pr

Fielding
NameAgeSalaryccCThrPB1b1b2b2b3b3bsssslflfcfcfrfrfOThr
Manny Alexander35327 0   0 0Av109Av98 0 0 0
Edgardo Alfonzo328000 100  Av99Fr80Fr80 100 100 100 100
Sandy Alomar40650Fr109Pr2 100 100 100 100 100 100 100
Garret Anderson*3410600 0   0 0 0 0Vg0 0 0Fr
Brad Ausmus373857Vg25Av0 0 0 0 0 0 0 0
Kevin Barker*30327 0  Av98 0 0 0 0 0Fr152Fr
Chris Barnwell27327 0   0Fr127Av97Fr102 0 0 0
Tony Batista321250 0   0 0Fr106 0 0 0 0
David Bell334700 100   100 100Vg112 100 100 100 100
Angel Berroa282000 0   0 0 0Fr109 0 0 0
Larry Bigbie28900 0   0 0 0 0Av91 0Av91Fr
Craig Biggio404000 0   0Av67 0 0 0 0 0
Aaron Boone333750 0   0 0Fr144 0 0 0 0
Adrian Brown32425 0   0 0 0 0Av117Av117Av117Fr
Jeromy Burnitz376000 0   0 0 0 0 0 0Fr108Av
Miguel Cairo321000 0  Vg86Av76Fr92Fr95Fr98 0 0Pr
Sean Casey318500 100  Fr41 100 100 100 100 100 100
Vinny Castilla383200 100  Fr96 100Vg69 100 100 100 100
Juan Castro341000 100   100Av99Av87Fr106 100 100 100
Matt Cepicky28327 0   0 0 0 0Fr93 0Fr93Fr
Raul Chavez33400Av113Vg3 0 0 0 0 0 0 0
Brady Clark333200 0   0 0 0 0Av126Av126Av126Fr
Doug Clark30327 0   0 0 0 0Av100 0 0Av
Howie Clark32327 0  Fr100Fr100Fr100 0Av100 0Av100Fr
Tony Clark341034 0  Pr106 0 0 0 0 0 0
Tomas de la Rosa28327 0   0Fr99Fr100Fr109 0 0 0
Yurendell DeCaster26327 0  Av100Av100Av100 0 0 0 0
Mike DiFelice37327Av138Fr3 0 0 0 0 0 0 0
Mike Edwards29327 0   0 0Av96 0Av100 0Av100Av
Darin Erstad*328750 0  Vg94 0 0 0 0Ex56 0Fr
Carl Everett353400 0   0 0 0 0Pr96 0Pr96Pr
Pedro Feliz314000 0   0 0Ex104Av98Av99 0 0Av
Luis Figueroa32327 0   0Av116 0Fr98 0 0 0
Steve Finley*417000 0   0 0 0 0 0Av23 0Av
Cliff Floyd336617 0   0 0 0 0Fr87 0 0Av
John Gall28327 0  Fr100 0 0 0Fr98 0Fr98Fr
Jay Gibbons*294200 0   0 0 0 0 0 0Av123Fr
Alex S. Gonzalez33750 0  Av95 0Av118Av96 0 0 0
Luis Gonzalez3810673 0   0 0 0 0Av26 0 0Fr
Wiki Gonzalez32650Av144Av6 0 0 0 0 0 0 0
Shawn Green*3310214 100  Fr81 100 100 100 100 100Fr118Fr
Ken Griffey*3610465 0   0 0 0 0 0Pr139 0Av
Mark Grudzielanek364000 0   0Vg39 0Fr98 0 0 0
Jose Guillen304000 0   0 0 0 0 0 0Vg79Av
Jerry Hairston302300 100  Av99Av73Fr98Fr98Av60Av60Av60Vg
Chris Heintz31327Fr100Fr4 0 0 0 0 0 0 0
Kevin Hooper29327 0   0Av99Av100 0 0 0 0
Paul Hoover30327Av124Fr5 0 0 0 0 0 0 0
Ken Huckaby35327Fr96Av4 0 0 0 0 0 0 0
Adam Hyzdu34375 0   0 0 0 0Av98 0Av98Av
D'Angelo Jimenez28750 100   100Av163Av109Fr95 100 100 100
Jacque Jones*314033 0   0 0 0 0 0 0Ex163Vg
Brian Jordan39700 0  Av136 0 0 0Av96 0 0Av
Adam Kennedy303350 0   0Av98 0 0 0 0 0
Ryan Klesko*359000 0   0 0 0 0Av100 0 0Fr
Mark Kotsay*307000 0  Fr149 0 0 0 0Av46 0Av
Tim Laker36450Vg93Pr4 0 0 0 0 0 0 0
Jason LaRue323900Av60Av2 0 0 0 0 0 0 0
Ricky Ledee*321500 100   100 100 100 100Fr92 100Fr92Av
Travis Lee*312450 0  Av36 0 0 0 0 0 0
Justin Leone28327 0   0Fr100Fr100 0 0 0 0
Mike Lieberthal347500Fr107Av3 0 0 0 0 0 0 0
Javy Lopez359000Fr84Pr4 100 100 100 100 100 100 100
Mark Loretta343250 0  Fr85Fr39 0 0 0 0 0
Henry Mateo29327 0   0 0Av98Fr110 0 0 0
Mike Matheny353350Av58Vg2 0 0 0 0 0 0 0
Hideki Matsui3213000 0   0 0 0 0Av88 0 0Fr
Kazuo Matsui308033 100   100Vg82 100Av95 100 100 100
Quinton McCracken35750 0   0 0 0 0Av126Av126Av126Av
Joe McEwing33327 0  Av100Av99Av100 0Av100 0Av100Av
Lou Merloni35500 0   0Av95Vg97Fr98 0 0 0
Doug Mirabelli351500Pr84Av11 100 100 100 100 100 100 100
Chad Moeller31700Fr82Fr1 0 0 0 0 0 0 0
Dustan Mohr30950 0   0 0 0 0Av80Av80Av80Av
Melvin Mora344333 0   0 0Pr96 0 0 0 0
Chad Mottola34327 0   0 0 0 0Fr96 0Fr96Av
Bill Mueller354569 0   0 0Av162 0 0 0 0
Phil Nevin3510472 100  Av50 100 100 100Pr85 100Pr85Pr
David Newhan32550 0   0 0 0 0Fr159Pr159Fr159Av
Wil Nieves28329Av96Fr5 0 0 0 0 0 0 0
Abraham O. Nunez301125 0   0Av90Av95Av96 0 0 0
Miguel Ojeda31350Ex97Fr3 100 100 100 100 100 100 100
Luis Ordaz30375 0   0 0 0Av99 0 0 0
Magglio Ordonez3216200 0   0 0 0 0 0 0Fr170Av
Orlando Palmeiro*37950 0   0 0 0 0Fr82 0Fr82Fr
Neifi Perez332500 100   100Vg126Vg90Vg103 100 100 100
Timo Perez*31500 0   0 0 0 0Av93 0Av93Av
Tomas Perez32650 0  Av98Av91Av95Av109Av94 0Av94Av
Roberto Petagine*35450 0  Fr95 0 0 0 0 0 0
Jorge Piedra*27335 0   0 0 0 0Av95Av95Av95Fr
Curtis Pride37327 0   0 0 0 0Av90 0Av90Pr
Joe Randa364000 0  Fr117 0Fr93 0 0 0 0
Mike Rivera29327Vg109Pr0 0 0 0 0 0 0 0
Kerry Robinson*32327 0   0 0 0 0Av74Fr74Av74Pr
Ed Rogers27327 0   0Fr96Fr124 0Fr144 0 0Av
Mike Rose29327Av99Pr4 0 0 0 0 0 0 0
Mike Rouse26327 0   0Av88 0 0 0 0 0
Reggie Sanders385000 0   0 0 0 0 0 0Vg76Av
Danny Sandoval27327 0   0Av93 0Fr109 0 0 0
Ruben Sierra40500 0   0 0 0 0 0 0 0
Randall Simon*31327 0  Av100 0 0 0 0 0 0
J.T. Snow*382000 0  Av115 0 0 0 0 0 0
Shannon Stewart326500 0   0 0 0 0Av104 0 0Av
Kelly Stinnett36650Fr117Fr2 100 100 100 100 100 100 100
Mike Sweeney3211000 0   0 0 0 0 0 0 0
Michael Tucker35500 0  Av98 0 0 0Av75 0Av75Av
Jason Varitek3410000Fr74Av1 0 0 0 0 0 0 0
Ramon Vazquez29700 0   0Fr91Fr99Pr126 0 0 0
Mike Vento28327 0   0 0 0 0 0 0Av90Av
Jose Vidro317000 0  Fr88Pr65 0 0 0 0 0
Rondell White342500 0   0 0 0 0Av43 0 0Pr
Brad Wilkerson*293900 0   0 0 0 0Av44 0Av44Fr
Craig Wilson293300 100  Fr84 100 100 100 100 100Pr63Pr
Preston Wilson314000 100   100 100 100 100Fr43Pr43Fr43Fr
Randy Winn325750 0   0 0 0 0Ex56Vg56Ex56Av
Dewayne Wise*28327 0   0 0 0 0Av137Av137Av137Vg
Kevin Witt30327 0  Fr172 0 0 0 0 0 0
Dmitri Young328000 0  Fr170 0 0 0 0 0 0
Eric Young39700 100   100Fr98 100 100Av110 100 100Fr