Free Agent Batters -- Free agents
Regular season
| Primary |
| Name | Age | Salary | G | AVG | OBP | SPC | Run | Jmp | Stl | Clutch | Injury | LAVG | LOBP | LSPC | LPwr | RAVG | ROBP | RSPC | RPwr |
| Manny Alexander | 35 | 327 | 22 | .176 | .216 | .265 | Av | Fr | Pr | Normal | Normal | .182 | .240 | .318 | Fr | .167 | .167 | .167 | Pr |
| Edgardo Alfonzo | 32 | 8000 | 30 | .126 | .200 | .149 | Pr | Pr | Pr | Normal | Normal | .118 | .167 | .176 | Pr | .132 | .220 | .132 | Pr |
| Sandy Alomar | 40 | 650 | 46 | .278 | .292 | .380 | Pr | Pr | Pr | Normal | Normal | .327 | .327 | .481 | Av | .232 | .259 | .286 | Pr |
| Garret Anderson* | 34 | 10600 | 141 | .280 | .323 | .433 | Fr | Pr | Av | Normal | Normal | .248 | .280 | .382 | Av | .294 | .341 | .455 | Av |
| Brad Ausmus | 37 | 3857 | 139 | .230 | .308 | .285 | Fr | Pr | Av | Normal | Normal | .266 | .333 | .330 | Pr | .220 | .302 | .272 | Pr |
| Kevin Barker* | 30 | 327 | 12 | .235 | .278 | .471 | Fr | Fr | Fr | Normal | Normal | .000 | .500 | .000 | Pr | .250 | .250 | .500 | Av |
| Chris Barnwell | 27 | 327 | 13 | .067 | .097 | .067 | Av | Av | Av | Normal | Normal | .100 | .100 | .100 | Pr | .050 | .095 | .050 | Pr |
| Tony Batista | 32 | 1250 | 50 | .236 | .303 | .388 | Pr | Pr | Pr | Normal | Normal | .212 | .268 | .365 | Av | .246 | .317 | .397 | Av |
| David Bell | 33 | 4700 | 145 | .270 | .337 | .399 | Fr | Pr | Av | Normal | Normal | .281 | .331 | .397 | Fr | .266 | .340 | .399 | Fr |
| Angel Berroa | 28 | 2000 | 132 | .234 | .259 | .333 | Ex | Fr | Vg | Normal | Normal | .217 | .223 | .349 | Av | .241 | .272 | .328 | Fr |
| Larry Bigbie* | 28 | 900 | 17 | .240 | .321 | .280 | Av | Fr | Fr | Normal | Prone | .333 | .333 | .333 | Pr | .227 | .320 | .273 | Pr |
| Craig Biggio | 40 | 4000 | 145 | .246 | .306 | .422 | Av | Fr | Av | Normal | Normal | .297 | .373 | .532 | Ex | .233 | .288 | .394 | Av |
| Aaron Boone | 33 | 3750 | 104 | .251 | .314 | .370 | Av | Av | Fr | Normal | Normal | .280 | .369 | .421 | Av | .239 | .289 | .348 | Fr |
| Adrian Brown# | 32 | 425 | 25 | .194 | .231 | .222 | Vg | Av | Av | Normal | Normal | .133 | .125 | .133 | Pr | .238 | .304 | .286 | Pr |
| Jeromy Burnitz* | 37 | 6000 | 111 | .230 | .289 | .422 | Pr | Pr | Fr | Normal | Normal | .224 | .274 | .310 | Fr | .231 | .293 | .447 | Vg |
| Miguel Cairo | 32 | 1000 | 81 | .239 | .280 | .320 | Av | Vg | Ex | Normal | Prone | .279 | .333 | .382 | Fr | .221 | .256 | .292 | Pr |
| Sean Casey* | 31 | 8500 | 112 | .272 | .336 | .388 | Fr | Pr | Pr | Normal | Prone | .287 | .328 | .454 | Av | .266 | .340 | .363 | Fr |
| Vinny Castilla | 38 | 3200 | 87 | .229 | .258 | .320 | Fr | Pr | Pr | Normal | Normal | .203 | .237 | .270 | Pr | .239 | .265 | .338 | Fr |
| Juan Castro | 34 | 1000 | 104 | .251 | .281 | .351 | Fr | Fr | Pr | Normal | Normal | .268 | .321 | .380 | Fr | .244 | .265 | .339 | Fr |
| Matt Cepicky* | 28 | 327 | 9 | .111 | .158 | .111 | Av | Pr | Pr | Normal | Normal | .500 | .500 | .500 | Pr | .063 | .118 | .063 | Pr |
| Raul Chavez | 33 | 400 | 16 | .179 | .207 | .179 | Fr | Pr | Pr | Normal | Normal | .000 | .000 | .000 | Pr | .200 | .231 | .200 | Pr |
| Brady Clark | 33 | 3200 | 138 | .263 | .348 | .335 | Fr | Fr | Pr | Normal | Normal | .273 | .338 | .375 | Fr | .258 | .352 | .317 | Pr |
| Doug Clark* | 30 | 327 | 6 | .167 | .167 | .167 | Av | Vg | Av | Normal | Normal | .000 | .000 | .000 | Pr | .167 | .167 | .167 | Pr |
| Howie Clark* | 32 | 327 | 7 | .143 | .333 | .143 | Av | Pr | Pr | Normal | Normal | .500 | .500 | .500 | Pr | .000 | .286 | .000 | Pr |
| Tony Clark# | 34 | 1034 | 79 | .197 | .279 | .364 | Pr | Pr | Pr | Normal | Prone | .125 | .276 | .125 | Pr | .213 | .280 | .417 | Vg |
| Tomas de la Rosa | 28 | 327 | 16 | .313 | .353 | .313 | Av | Fr | Fr | Normal | Normal | .250 | .400 | .250 | Pr | .333 | .333 | .333 | Pr |
| Yurendell DeCaster | 26 | 327 | 3 | .000 | .000 | .000 | Av | Pr | Pr | Normal | Normal | .000 | .000 | .000 | Pr | .000 | .000 | .000 | Pr |
| Mike DiFelice | 37 | 327 | 15 | .080 | .233 | .120 | Pr | Pr | Pr | Normal | Normal | .143 | .250 | .286 | Fr | .056 | .227 | .056 | Pr |
| Mike Edwards | 29 | 327 | 14 | .188 | .235 | .188 | Fr | Pr | Pr | Normal | Normal | .000 | .333 | .000 | Pr | .214 | .214 | .214 | Pr |
| Darin Erstad* | 32 | 8750 | 40 | .221 | .279 | .326 | Vg | Av | Fr | Normal | Prone | .192 | .300 | .346 | Av | .232 | .270 | .319 | Fr |
| Carl Everett# | 35 | 3400 | 92 | .227 | .297 | .360 | Av | Fr | Pr | Normal | Normal | .186 | .269 | .286 | Fr | .239 | .306 | .382 | Av |
| Pedro Feliz | 31 | 4000 | 160 | .244 | .281 | .428 | Fr | Pr | Fr | Normal | Iron | .212 | .269 | .364 | Av | .253 | .285 | .446 | Vg |
| Luis Figueroa# | 32 | 327 | 8 | .111 | .111 | .222 | Vg | Pr | Pr | Normal | Normal | .000 | .000 | .000 | Pr | .143 | .143 | .286 | Fr |
| Steve Finley* | 41 | 7000 | 139 | .246 | .320 | .394 | Vg | Fr | Ex | Normal | Normal | .255 | .308 | .378 | Av | .244 | .323 | .399 | Av |
| Cliff Floyd* | 33 | 6617 | 97 | .244 | .324 | .407 | Av | Fr | Ex | Normal | Prone | .179 | .274 | .357 | Vg | .266 | .342 | .423 | Av |
| John Gall | 28 | 327 | 8 | .250 | .250 | .250 | Pr | Pr | Pr | Normal | Normal | .333 | .333 | .333 | Pr | .167 | .167 | .167 | Pr |
| Jay Gibbons* | 29 | 4200 | 90 | .277 | .341 | .458 | Pr | Pr | Pr | Normal | Prone | .258 | .277 | .403 | Av | .281 | .355 | .470 | Vg |
| Alex S. Gonzalez | 33 | 750 | 20 | .111 | .158 | .111 | Av | Pr | Pr | Normal | Normal | .130 | .200 | .130 | Pr | .077 | .077 | .077 | Pr |
| Luis Gonzalez* | 38 | 10673 | 153 | .271 | .352 | .444 | Av | Pr | Pr | Normal | Normal | .259 | .332 | .408 | Av | .277 | .360 | .459 | Vg |
| Wiki Gonzalez | 32 | 650 | 12 | .229 | .263 | .229 | Pr | Pr | Pr | Normal | Normal | .222 | .300 | .222 | Pr | .231 | .250 | .231 | Pr |
| Shawn Green* | 33 | 10214 | 149 | .277 | .344 | .432 | Fr | Fr | Fr | Normal | Normal | .267 | .344 | .455 | Av | .282 | .343 | .422 | Fr |
| Ken Griffey* | 36 | 10465 | 109 | .252 | .316 | .486 | Fr | Pr | Pr | Terror | Prone | .204 | .256 | .415 | Vg | .278 | .346 | .523 | Ex |
| Mark Grudzielanek | 36 | 4000 | 134 | .297 | .331 | .409 | Vg | Pr | Fr | Normal | Normal | .277 | .316 | .372 | Fr | .305 | .336 | .423 | Fr |
| Jose Guillen | 30 | 4000 | 69 | .216 | .276 | .398 | Av | Pr | Fr | Normal | Prone | .200 | .269 | .417 | Vg | .221 | .279 | .392 | Vg |
| Jerry Hairston | 30 | 2300 | 101 | .206 | .270 | .253 | Av | Av | Av | Normal | Normal | .153 | .228 | .167 | Pr | .245 | .302 | .316 | Pr |
| Chris Heintz | 31 | 327 | 2 | .000 | .000 | .000 | Fr | Pr | Pr | Normal | Normal | .000 | .000 | .000 | Pr | .000 | .000 | .000 | Pr |
| Kevin Hooper | 29 | 327 | 8 | .000 | .250 | .000 | Vg | Fr | Fr | Normal | Normal | .000 | .000 | .000 | Pr | .000 | .250 | .000 | Pr |
| Paul Hoover | 30 | 327 | 4 | .400 | .400 | .400 | Av | Pr | Pr | Normal | Normal | .400 | .400 | .400 | Pr | .000 | .000 | .000 | Pr |
| Ken Huckaby | 35 | 327 | 8 | .200 | .200 | .200 | Pr | Pr | Pr | Normal | Normal | .000 | .000 | .000 | Pr | .250 | .250 | .250 | Pr |
| Adam Hyzdu | 34 | 375 | 2 | .250 | .250 | .250 | Av | Fr | Fr | Normal | Normal | .000 | .000 | .000 | Pr | .500 | .500 | .500 | Pr |
| D'Angelo Jimenez# | 28 | 750 | 28 | .183 | .333 | .268 | Av | Pr | Pr | Normal | Normal | .188 | .316 | .250 | Pr | .182 | .338 | .273 | Fr |
| Jacque Jones* | 31 | 4033 | 149 | .285 | .334 | .499 | Fr | Fr | Ex | Terror | Normal | .234 | .261 | .416 | Vg | .303 | .358 | .528 | Ex |
| Brian Jordan | 39 | 700 | 48 | .231 | .287 | .352 | Av | Pr | Pr | Normal | Prone | .180 | .246 | .180 | Pr | .293 | .341 | .561 | Ex |
| Adam Kennedy* | 30 | 3350 | 139 | .273 | .334 | .384 | Av | Vg | Av | Normal | Normal | .193 | .256 | .277 | Fr | .291 | .351 | .408 | Fr |
| Ryan Klesko* | 35 | 9000 | 6 | .750 | .833 | 1.000 | Av | Pr | Pr | Normal | Prone | 1.000 | 1.000 | 2.000 | Fr | .667 | .800 | .667 | Pr |
| Mark Kotsay* | 30 | 7000 | 129 | .275 | .332 | .386 | Fr | Fr | Av | Normal | Prone | .265 | .293 | .410 | Av | .278 | .343 | .379 | Fr |
| Tim Laker | 36 | 450 | 4 | .308 | .308 | .385 | Pr | Pr | Pr | Normal | Normal | .400 | .400 | .600 | Fr | .250 | .250 | .250 | Pr |
| Jason LaRue | 32 | 3900 | 72 | .194 | .317 | .346 | Fr | Pr | Fr | Normal | Prone | .235 | .328 | .392 | Av | .179 | .314 | .329 | Av |
| Ricky Ledee* | 32 | 1500 | 70 | .188 | .242 | .329 | Av | Fr | Av | Normal | Prone | .111 | .111 | .111 | Pr | .197 | .256 | .355 | Av |
| Travis Lee* | 31 | 2450 | 114 | .224 | .312 | .364 | Fr | Fr | Av | Normal | Normal | .226 | .273 | .473 | Ex | .224 | .325 | .324 | Fr |
| Justin Leone | 28 | 327 | 1 | .000 | .000 | .000 | Fr | Pr | Pr | Normal | Normal | .000 | .000 | .000 | Pr | .000 | .000 | .000 | Pr |
| Mike Lieberthal | 34 | 7500 | 67 | .273 | .316 | .469 | Pr | Pr | Pr | Normal | Prone | .286 | .311 | .452 | Av | .269 | .317 | .473 | Vg |
| Javy Lopez | 35 | 9000 | 94 | .251 | .297 | .386 | Pr | Pr | Pr | Normal | Prone | .270 | .293 | .404 | Av | .245 | .298 | .379 | Av |
| Mark Loretta | 34 | 3250 | 155 | .285 | .345 | .361 | Fr | Pr | Av | Normal | Normal | .274 | .355 | .392 | Fr | .290 | .341 | .347 | Pr |
| Henry Mateo# | 29 | 327 | 22 | .154 | .214 | .346 | Vg | Vg | Av | Normal | Normal | .214 | .313 | .500 | Vg | .083 | .083 | .167 | Fr |
| Mike Matheny | 35 | 3350 | 47 | .231 | .276 | .338 | Pr | Pr | Pr | Normal | Prone | .364 | .404 | .500 | Av | .181 | .228 | .276 | Fr |
| Hideki Matsui* | 32 | 13000 | 51 | .302 | .393 | .494 | Av | Pr | Av | Normal | Prone | .226 | .305 | .321 | Fr | .336 | .430 | .571 | Ex |
| Kazuo Matsui# | 30 | 8033 | 70 | .267 | .310 | .379 | Vg | Av | Ex | Normal | Prone | .119 | .229 | .143 | Pr | .299 | .329 | .428 | Fr |
| Quinton McCracken# | 35 | 750 | 45 | .208 | .263 | .321 | Fr | Av | Vg | Normal | Normal | .143 | .143 | .143 | Pr | .217 | .280 | .348 | Av |
| Joe McEwing | 33 | 327 | 7 | .000 | .000 | .000 | Av | Fr | Av | Normal | Normal | .000 | .000 | .000 | Pr | .000 | .000 | .000 | Pr |
| Lou Merloni | 35 | 500 | 9 | .211 | .286 | .263 | Fr | Fr | Fr | Normal | Normal | .222 | .300 | .222 | Pr | .200 | .273 | .300 | Fr |
| Doug Mirabelli | 35 | 1500 | 73 | .191 | .267 | .328 | Pr | Pr | Pr | Normal | Normal | .200 | .302 | .327 | Av | .188 | .252 | .328 | Av |
| Chad Moeller | 31 | 700 | 29 | .184 | .231 | .276 | Fr | Pr | Pr | Normal | Normal | .211 | .286 | .368 | Av | .177 | .217 | .253 | Fr |
| Dustan Mohr | 30 | 950 | 21 | .175 | .233 | .350 | Av | Pr | Pr | Normal | Normal | .250 | .323 | .500 | Ex | .000 | .000 | .000 | Pr |
| Melvin Mora | 34 | 4333 | 155 | .274 | .342 | .391 | Av | Fr | Ex | Normal | Normal | .253 | .339 | .416 | Av | .282 | .343 | .382 | Fr |
| Chad Mottola | 34 | 327 | 10 | .250 | .250 | .375 | Fr | Fr | Av | Normal | Normal | .182 | .182 | .273 | Pr | .400 | .400 | .600 | Fr |
| Bill Mueller# | 35 | 4569 | 32 | .252 | .357 | .402 | Pr | Fr | Fr | Normal | Prone | .280 | .333 | .320 | Pr | .244 | .364 | .427 | Vg |
| Phil Nevin | 35 | 10472 | 129 | .239 | .323 | .438 | Pr | Pr | Pr | Normal | Normal | .226 | .325 | .414 | Vg | .246 | .322 | .451 | Vg |
| David Newhan* | 32 | 550 | 39 | .252 | .294 | .374 | Av | Vg | Av | Normal | Prone | .182 | .250 | .318 | Av | .266 | .303 | .385 | Fr |
| Wil Nieves | 28 | 329 | 6 | .000 | .000 | .000 | Fr | Fr | Fr | Normal | Normal | .000 | .000 | .000 | Pr | .000 | .000 | .000 | Pr |
| Abraham O. Nunez# | 30 | 1125 | 123 | .211 | .303 | .273 | Av | Pr | Fr | Normal | Normal | .171 | .274 | .207 | Pr | .225 | .314 | .296 | Fr |
| Miguel Ojeda | 31 | 350 | 30 | .241 | .305 | .368 | Pr | Pr | Pr | Normal | Normal | .308 | .400 | .385 | Pr | .230 | .287 | .365 | Fr |
| Luis Ordaz | 30 | 375 | 1 | .000 | .000 | .000 | Av | Pr | Pr | Normal | Prone | .000 | .000 | .000 | Pr | .000 | .000 | .000 | Pr |
| Magglio Ordonez | 32 | 16200 | 155 | .298 | .350 | .477 | Fr | Pr | Pr | Normal | Normal | .294 | .333 | .534 | Ex | .300 | .356 | .456 | Av |
| Orlando Palmeiro* | 37 | 950 | 103 | .252 | .294 | .319 | Fr | Pr | Fr | Normal | Normal | .000 | .000 | .000 | Pr | .259 | .301 | .328 | Fr |
| Neifi Perez# | 33 | 2500 | 108 | .243 | .260 | .316 | Vg | Fr | Fr | Normal | Normal | .265 | .275 | .408 | Av | .232 | .252 | .271 | Pr |
| Timo Perez* | 31 | 500 | 23 | .194 | .286 | .323 | Av | Fr | Fr | Normal | Normal | .400 | .500 | 1.000 | Av | .154 | .241 | .192 | Pr |
| Tomas Perez# | 32 | 650 | 99 | .212 | .224 | .286 | Vg | Pr | Av | Normal | Normal | .178 | .218 | .274 | Fr | .226 | .227 | .292 | Pr |
| Roberto Petagine* | 35 | 450 | 31 | .185 | .313 | .370 | Pr | Pr | Pr | Normal | Normal | .000 | .333 | .000 | Pr | .200 | .310 | .400 | Vg |
| Jorge Piedra* | 27 | 335 | 43 | .169 | .222 | .356 | Fr | Av | Av | Normal | Prone | .000 | .000 | .000 | Pr | .189 | .246 | .396 | Vg |
| Curtis Pride* | 37 | 327 | 22 | .222 | .364 | .407 | Fr | Fr | Av | Normal | Prone | .000 | .000 | .000 | Pr | .240 | .387 | .440 | Vg |
| Joe Randa | 36 | 4000 | 89 | .267 | .316 | .388 | Fr | Pr | Pr | Normal | Prone | .275 | .307 | .362 | Fr | .263 | .320 | .401 | Av |
| Mike Rivera | 29 | 327 | 46 | .268 | .325 | .458 | Fr | Pr | Pr | Normal | Normal | .226 | .273 | .258 | Pr | .279 | .339 | .514 | Ex |
| Kerry Robinson* | 32 | 327 | 18 | .266 | .277 | .328 | Vg | Av | Fr | Normal | Normal | .182 | .182 | .182 | Pr | .283 | .296 | .358 | Fr |
| Ed Rogers | 27 | 327 | 17 | .200 | .192 | .200 | Av | Fr | Fr | Normal | Normal | .154 | .143 | .154 | Pr | .250 | .250 | .250 | Pr |
| Mike Rose# | 29 | 327 | 10 | .222 | .222 | .222 | Pr | Pr | Pr | Normal | Normal | .000 | .000 | .000 | Pr | .286 | .286 | .286 | Pr |
| Mike Rouse* | 26 | 327 | 8 | .292 | .346 | .417 | Fr | Av | Av | Normal | Normal | .200 | .333 | .200 | Pr | .316 | .350 | .474 | Av |
| Reggie Sanders | 38 | 5000 | 88 | .246 | .304 | .425 | Av | Vg | Fr | Normal | Prone | .268 | .385 | .443 | Vg | .237 | .266 | .417 | Vg |
| Danny Sandoval# | 27 | 327 | 28 | .211 | .279 | .237 | Fr | Pr | Pr | Normal | Normal | .286 | .375 | .286 | Pr | .167 | .222 | .208 | Pr |
| Ruben Sierra# | 40 | 500 | 14 | .179 | .273 | .214 | Fr | Pr | Pr | Normal | Prone | .250 | .250 | .250 | Pr | .150 | .280 | .200 | Pr |
| Randall Simon* | 31 | 327 | 23 | .238 | .304 | .238 | Pr | Pr | Pr | Normal | Normal | .000 | .000 | .000 | Pr | .238 | .304 | .238 | Pr |
| J.T. Snow* | 38 | 2000 | 38 | .205 | .340 | .205 | Fr | Pr | Pr | Normal | Normal | .333 | .500 | .333 | Pr | .184 | .311 | .184 | Pr |
| Shannon Stewart | 32 | 6500 | 44 | .293 | .347 | .368 | Av | Fr | Av | Normal | Prone | .288 | .373 | .327 | Pr | .295 | .336 | .385 | Fr |
| Kelly Stinnett | 36 | 650 | 41 | .209 | .258 | .275 | Pr | Pr | Pr | Normal | Normal | .200 | .294 | .400 | Vg | .213 | .238 | .213 | Pr |
| Mike Sweeney | 32 | 11000 | 60 | .258 | .349 | .438 | Pr | Pr | Av | Normal | Prone | .266 | .365 | .406 | Av | .255 | .343 | .451 | Vg |
| Michael Tucker* | 35 | 500 | 35 | .196 | .378 | .321 | Fr | Fr | Vg | Normal | Normal | .294 | .429 | .412 | Fr | .154 | .358 | .282 | Av |
| Jason Varitek# | 34 | 10000 | 103 | .238 | .325 | .400 | Pr | Pr | Pr | Normal | Prone | .229 | .299 | .389 | Av | .244 | .339 | .406 | Av |
| Ramon Vazquez* | 29 | 700 | 34 | .209 | .267 | .284 | Av | Pr | Pr | Normal | Normal | .286 | .286 | .429 | Fr | .200 | .265 | .267 | Pr |
| Mike Vento | 28 | 327 | 9 | .278 | .409 | .333 | Fr | Pr | Pr | Normal | Normal | .250 | .400 | .375 | Fr | .300 | .417 | .300 | Pr |
| Jose Vidro# | 31 | 7000 | 126 | .289 | .348 | .395 | Pr | Pr | Fr | Normal | Prone | .323 | .372 | .444 | Fr | .276 | .339 | .376 | Fr |
| Rondell White | 34 | 2500 | 99 | .246 | .276 | .365 | Av | Pr | Fr | Normal | Prone | .271 | .301 | .383 | Fr | .235 | .264 | .357 | Fr |
| Brad Wilkerson* | 29 | 3900 | 95 | .222 | .306 | .422 | Av | Fr | Fr | Terror | Prone | .190 | .278 | .317 | Fr | .230 | .313 | .447 | Vg |
| Craig Wilson | 29 | 3300 | 125 | .251 | .314 | .446 | Fr | Pr | Av | Normal | Normal | .278 | .347 | .496 | Vg | .235 | .294 | .416 | Vg |
| Preston Wilson | 31 | 4000 | 135 | .263 | .307 | .423 | Av | Av | Vg | Normal | Normal | .292 | .362 | .496 | Vg | .255 | .290 | .402 | Av |
| Randy Winn# | 32 | 5750 | 149 | .262 | .324 | .396 | Vg | Av | Fr | Normal | Normal | .219 | .280 | .374 | Av | .278 | .341 | .404 | Av |
| Dewayne Wise* | 28 | 327 | 31 | .184 | .184 | .237 | Av | Av | Vg | Normal | Normal | .000 | .000 | .000 | Pr | .206 | .206 | .265 | Pr |
| Kevin Witt* | 30 | 327 | 19 | .148 | .148 | .279 | Pr | Pr | Pr | Normal | Normal | .167 | .167 | .167 | Pr | .145 | .145 | .291 | Av |
| Dmitri Young# | 32 | 8000 | 48 | .250 | .293 | .407 | Fr | Fr | Fr | Normal | Prone | .136 | .208 | .182 | Pr | .267 | .306 | .440 | Av |
| Eric Young | 39 | 700 | 60 | .203 | .280 | .326 | Vg | Vg | Vg | Normal | Normal | .268 | .329 | .479 | Vg | .134 | .231 | .164 | Pr |
| Fielding |
| Name | Age | Salary | c | c | CThr | PB | 1b | 1b | 2b | 2b | 3b | 3b | ss | ss | lf | lf | cf | cf | rf | rf | OThr |
| Manny Alexander | 35 | 327 | | 0 | |   | | 0 | | 0 | Av | 109 | Av | 98 | | 0 | | 0 | | 0 | |
| Edgardo Alfonzo | 32 | 8000 | | 100 | |   | Av | 99 | Fr | 80 | Fr | 80 | | 100 | | 100 | | 100 | | 100 | |
| Sandy Alomar | 40 | 650 | Fr | 109 | Pr | 2 | | 100 | | 100 | | 100 | | 100 | | 100 | | 100 | | 100 | |
| Garret Anderson* | 34 | 10600 | | 0 | |   | | 0 | | 0 | | 0 | | 0 | Vg | 0 | | 0 | | 0 | Fr |
| Brad Ausmus | 37 | 3857 | Vg | 25 | Av | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
| Kevin Barker* | 30 | 327 | | 0 | |   | Av | 98 | | 0 | | 0 | | 0 | | 0 | | 0 | Fr | 152 | Fr |
| Chris Barnwell | 27 | 327 | | 0 | |   | | 0 | Fr | 127 | Av | 97 | Fr | 102 | | 0 | | 0 | | 0 | |
| Tony Batista | 32 | 1250 | | 0 | |   | | 0 | | 0 | Fr | 106 | | 0 | | 0 | | 0 | | 0 | |
| David Bell | 33 | 4700 | | 100 | |   | | 100 | | 100 | Vg | 112 | | 100 | | 100 | | 100 | | 100 | |
| Angel Berroa | 28 | 2000 | | 0 | |   | | 0 | | 0 | | 0 | Fr | 109 | | 0 | | 0 | | 0 | |
| Larry Bigbie | 28 | 900 | | 0 | |   | | 0 | | 0 | | 0 | | 0 | Av | 91 | | 0 | Av | 91 | Fr |
| Craig Biggio | 40 | 4000 | | 0 | |   | | 0 | Av | 67 | | 0 | | 0 | | 0 | | 0 | | 0 | |
| Aaron Boone | 33 | 3750 | | 0 | |   | | 0 | | 0 | Fr | 144 | | 0 | | 0 | | 0 | | 0 | |
| Adrian Brown | 32 | 425 | | 0 | |   | | 0 | | 0 | | 0 | | 0 | Av | 117 | Av | 117 | Av | 117 | Fr |
| Jeromy Burnitz | 37 | 6000 | | 0 | |   | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | Fr | 108 | Av |
| Miguel Cairo | 32 | 1000 | | 0 | |   | Vg | 86 | Av | 76 | Fr | 92 | Fr | 95 | Fr | 98 | | 0 | | 0 | Pr |
| Sean Casey | 31 | 8500 | | 100 | |   | Fr | 41 | | 100 | | 100 | | 100 | | 100 | | 100 | | 100 | |
| Vinny Castilla | 38 | 3200 | | 100 | |   | Fr | 96 | | 100 | Vg | 69 | | 100 | | 100 | | 100 | | 100 | |
| Juan Castro | 34 | 1000 | | 100 | |   | | 100 | Av | 99 | Av | 87 | Fr | 106 | | 100 | | 100 | | 100 | |
| Matt Cepicky | 28 | 327 | | 0 | |   | | 0 | | 0 | | 0 | | 0 | Fr | 93 | | 0 | Fr | 93 | Fr |
| Raul Chavez | 33 | 400 | Av | 113 | Vg | 3 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
| Brady Clark | 33 | 3200 | | 0 | |   | | 0 | | 0 | | 0 | | 0 | Av | 126 | Av | 126 | Av | 126 | Fr |
| Doug Clark | 30 | 327 | | 0 | |   | | 0 | | 0 | | 0 | | 0 | Av | 100 | | 0 | | 0 | Av |
| Howie Clark | 32 | 327 | | 0 | |   | Fr | 100 | Fr | 100 | Fr | 100 | | 0 | Av | 100 | | 0 | Av | 100 | Fr |
| Tony Clark | 34 | 1034 | | 0 | |   | Pr | 106 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
| Tomas de la Rosa | 28 | 327 | | 0 | |   | | 0 | Fr | 99 | Fr | 100 | Fr | 109 | | 0 | | 0 | | 0 | |
| Yurendell DeCaster | 26 | 327 | | 0 | |   | Av | 100 | Av | 100 | Av | 100 | | 0 | | 0 | | 0 | | 0 | |
| Mike DiFelice | 37 | 327 | Av | 138 | Fr | 3 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
| Mike Edwards | 29 | 327 | | 0 | |   | | 0 | | 0 | Av | 96 | | 0 | Av | 100 | | 0 | Av | 100 | Av |
| Darin Erstad* | 32 | 8750 | | 0 | |   | Vg | 94 | | 0 | | 0 | | 0 | | 0 | Ex | 56 | | 0 | Fr |
| Carl Everett | 35 | 3400 | | 0 | |   | | 0 | | 0 | | 0 | | 0 | Pr | 96 | | 0 | Pr | 96 | Pr |
| Pedro Feliz | 31 | 4000 | | 0 | |   | | 0 | | 0 | Ex | 104 | Av | 98 | Av | 99 | | 0 | | 0 | Av |
| Luis Figueroa | 32 | 327 | | 0 | |   | | 0 | Av | 116 | | 0 | Fr | 98 | | 0 | | 0 | | 0 | |
| Steve Finley* | 41 | 7000 | | 0 | |   | | 0 | | 0 | | 0 | | 0 | | 0 | Av | 23 | | 0 | Av |
| Cliff Floyd | 33 | 6617 | | 0 | |   | | 0 | | 0 | | 0 | | 0 | Fr | 87 | | 0 | | 0 | Av |
| John Gall | 28 | 327 | | 0 | |   | Fr | 100 | | 0 | | 0 | | 0 | Fr | 98 | | 0 | Fr | 98 | Fr |
| Jay Gibbons* | 29 | 4200 | | 0 | |   | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | Av | 123 | Fr |
| Alex S. Gonzalez | 33 | 750 | | 0 | |   | Av | 95 | | 0 | Av | 118 | Av | 96 | | 0 | | 0 | | 0 | |
| Luis Gonzalez | 38 | 10673 | | 0 | |   | | 0 | | 0 | | 0 | | 0 | Av | 26 | | 0 | | 0 | Fr |
| Wiki Gonzalez | 32 | 650 | Av | 144 | Av | 6 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
| Shawn Green* | 33 | 10214 | | 100 | |   | Fr | 81 | | 100 | | 100 | | 100 | | 100 | | 100 | Fr | 118 | Fr |
| Ken Griffey* | 36 | 10465 | | 0 | |   | | 0 | | 0 | | 0 | | 0 | | 0 | Pr | 139 | | 0 | Av |
| Mark Grudzielanek | 36 | 4000 | | 0 | |   | | 0 | Vg | 39 | | 0 | Fr | 98 | | 0 | | 0 | | 0 | |
